Everyone’s going to want to “borrow” this hooded sweatshirt. A great, easy-wearing everyday look. The three piece hood just feels right and has a drawstring if the weather turns severe.
- 65% polyester, 35% cotton jersey knit with water repellent finish
- Attached three piece hood with drawstring
- Zip through collar
- Two lower pouch pockets and one inside media pocket
- Set-in sleeve
- Rib knit waist and cuffs
- Heavy duty front zipper
- Embellishment Friendly
| Numeric Size | 32 | 36 | 40 | 44 | 48 | 52 | 54 | 56 | 60 |
|---|---|---|---|---|---|---|---|---|---|
| Alpha Size | XS | S | M | L | XL | 2X | 3X | 4X | 5X |
| Neck | 13-13 ½ | 14-14 ½ | 15-15 ½ | 16-16 ½ | 17-17 ½ | 18-18 ½ | 19-19 ½ | 20-20 ½ | 21-21 ½ |
| Chest | 32-34 | 35-37 | 38-40 | 42-44 | 46-48 | 49-51 | 52-54 | 55-57 | 58-60 |
| Waist | 26-28 | 29-31 | 32-34 | 36-38 | 40-42 | 43-45 | 46-48 | 49-51 | 52-54 |
Women’s Size Chart for Men’s Styles
The best way to determine what men’s size will fit you best is to match your chest measurement to the men’s on the chart below.
It’s important to note that bit longer and require you to have them shortened.
| Numeric Size | 32 | 36 | 40 | 44 | 48 |
|---|---|---|---|---|---|
| Alpha Size | XS | S | M | L | XL |
| Men’s Chest | 32-34 | 35-37 | 38-40 | 42-44 | 46-48 |
| Men’s Waist | 26-28 | 29-31 | 32-34 | 36-38 | 40-42 |
| Women’s Chest | 35-36 | 37-39 | 40-42 | 43-46 | 47-50 |
| Women’s Waist | 26-27 | 28-30 | 31-33 | 34-37 | 38-41 |
| Numeric Size | 32 | 36 | 40 | 44 | 48 |
|---|---|---|---|---|---|
| Alpha Size | XS | S | M | L | XL |
| Men’s Chest | 32-34 | 35-37 | 38-40 | 42-44 | 46-48 |
| Men’s Waist | 26-28 | 29-31 | 32-34 | 36-38 | 40-42 |
| Women’s Chest | 35-36 | 37-39 | 40-42 | 43-46 | 47-50 |
| Women’s Waist | 26-27 | 28-30 | 31-33 | 34-37 | 38-41 |












Reviews
There are no reviews yet.